Top Medical Colleges in India – Best Medical College in India
India has many top medical colleges for MBBS, including government and private institutions:
- All India Institute of Medical Sciences (AIIMS): Some of the top MBBS colleges in India, including AIIMS Delhi and AIIMS Jodhpur
- Christian Medical College (CMC): A top MBBS college in India, including CMC Vellore
- Jawaharlal Institute of PostGraduate Medical Education & Research (JIPMER): A top MBBS college in India, including JIPMER Puducherry
- Banaras Hindu University: A top MBBS college in India, including the Institute of Medical Sciences, BHU
- Kasturba Medical College, Manipal: A top MBBS college in India
- Madras Medical College & Government General Hospital: A top MBBS college in India
- King George’s Medical University: A top MBBS college in India, including KGMU
- Vardhman Mahavir Medical College & Safdarjung Hospital: A top MBBS college in India
- ILBS Delhi: A top private MBBS college in India
- St. John’s National Academy of Health Sciences: A top private MBBS college in India
To get admitted to a reputed MBBS college, students typically need to score above 650 marks in the NEET exam.
Top Medical Colleges in India, Based on NIRF’s Ranking 2024
NIRF Ranking 2024 for Medical Colleges In India – Top 50 | |||||
---|---|---|---|---|---|
Institute ID | Name | City | State | Score | Rank |
IR-D-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.46 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 75.11 | 3 |
IR-D-U-0236 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 | 4 |
IR-D-U-0368 | Jawaharlal Institute of Post-Graduate Medical Education & Research | Puducherry | Pondicherry | 70.74 | 5 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 | 6 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 | 7 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 | 8 |
IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 | 9 |
IR-D-C-49008 | Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 | 10 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.10 | 11 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 | 12 |
IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.68 | 13 |
IR-D-U-0691 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 63.16 | 14 |
IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 62.97 | 15 |
IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.57 | 16 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 | 17 |
IR-D-U-0473 | SRM Medical College | Chennai | Tamil Nadu | 62.00 | 18 |
IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.95 | 19 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 | 20 |
IR-D-U-0363 | Institute of Medical Sciences and SUM Hospital | Bhubaneswar | Odisha | 61.28 | 21 |
IR-D-C-16428 | Institute of Post-Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 | 22 |
IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 | 23 |
IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 59.63 | 24 |
IR-D-U-0356 | Kalinga Institute of Medical Science | Bhubaneswar | Odisha | 59.60 | 25 |
IR-D-U-0686 | All India Institute of Medical Sciences Patna | Patna | Bihar | 58.24 | 26 |
IR-D-U-0496 | Jawaharlal Nehru Medical College Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.07 | 27 |
IR-D-C-40453 | St. John’s Medical College | Bengaluru | Karnataka | 58.03 | 28 |
IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi | 57.80 | 29 |
IR-D-C-13844 | Armed Force Medical College | Pune | Maharashtra | 57.68 | 30 |
IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 57.66 | 31 |
IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 57.65 | 32 |
IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 57.12 | 33 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 56.89 | 34 |
IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 56.53 | 35 |
IR-D-U-0168 | MMU Ambala Medical College (Deemed to be University) | Ambala | Haryana | 56.53 | 35 |
IR-D-U-0107 | Hamdard Institute of Medical Sciences | New Delhi | Delhi | 55.53 | 37 |
IR-D-U-0690 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 55.27 | 38 |
IR-D-C-35009 | JSS Medical College, Mysore | Mysuru | Karnataka | 55.00 | 39 |
IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 54.48 | 40 |
IR-D-C-45515 | PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 53.11 | 41 |
IR-D-C-48124 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 52.30 | 42 |
IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.91 | 43 |
IR-D-C-16424 | Medical College & Hospital | Kolkata | West Bengal | 51.87 | 44 |
IR-D-C-5838 | Gujarat Cancer and Research Institute | Ahmadabad | Gujarat | 51.77 | 45 |
IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 51.76 | 46 |
IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 51.02 | 47 |
IR-D-C-30588 | Osmania Medical College | Hyderabad | Telangana | 50.99 | 48 |
IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab | 50.96 | 49 |
IR-D-C-30767 | Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 50.71 | 50 |
FAQs: Top Medical Colleges in India (Based on NIRF Ranking 2024)
Q1. What is the NIRF ranking?
Ans – The National Institutional Ranking Framework (NIRF) is an initiative by the Ministry of Education, Government of India, that ranks higher education institutions in India based on various parameters like teaching, learning, research, and outreach.
Q2. How are medical colleges ranked in the NIRF 2024 list?
Ans – Medical colleges are ranked based on parameters including teaching, learning & resources, research and professional practices, graduation outcomes, outreach and inclusivity, and perception.
Q3. Which medical college is ranked number one in India according to NIRF 2024?
Ans – As of NIRF 2024, the top medical college in India is All India Institute of Medical Sciences (AIIMS), New Delhi. For the most current rankings, you should check the latest NIRF report.
Q4. How can I find the NIRF 2024 rankings for medical colleges?
Ans – You can find the NIRF 2024 rankings for medical colleges on the official NIRF website or through educational news portals and publications that cover rankings and institutional reviews.
Q5. What criteria are used to rank medical colleges in NIRF?
Ans – The NIRF ranking criteria for medical colleges include:
- Teaching, Learning & Resources: Faculty qualifications, student-faculty ratio, and infrastructure.
- Research and Professional Practices: Research output, patents, and consultancy.
- Graduation Outcomes: Success rate of students in exams and employment.
- Outreach and Inclusivity: Efforts to promote diversity and inclusion.
- Perception: Academic and employer perception of the institution.
Q6. Are NIRF rankings the only criteria to consider when choosing a medical college?
Ans – No, while NIRF rankings provide a benchmark, other factors such as location, infrastructure, faculty, clinical exposure, and personal preferences should also be considered when choosing a medical college.
Q7. How can NIRF rankings impact my decision on which medical college to choose?
Ans – NIRF rankings can help gauge the overall quality and reputation of a medical college, but it’s also important to visit the campus, talk to current students and faculty, and review other factors such as fees and facilities.
Q8. Can I rely solely on NIRF rankings for choosing a medical college?
Ans – While NIRF rankings are a valuable tool, it’s advisable to consider them as one of several factors in your decision-making process. Other aspects such as course offerings, faculty expertise, and personal goals should also play a role.
Q9. Do NIRF rankings for medical colleges change every year?
Ans – Yes, NIRF rankings can change annually based on the performance and improvements of institutions in various categories. It’s a good idea to check the latest rankings for the most up-to-date information.
Q10. How often is the NIRF ranking updated?
Ans – NIRF rankings are updated annually. The rankings for medical colleges, along with other categories, are usually released around April or May each year.
Q11. Where can I get detailed information about the top-ranked medical colleges in the NIRF 2024 list?
Ans – Detailed information can be obtained from the official NIRF website, educational websites, and publications that provide rankings and reviews of educational institutions.